National Grid
Variable Basic Service


Month Small General Svc and Streetlights
(G-1, Streetlights)
Medium & Large General Svc
(G-2, G-3)
  SEMA* WCMA* NEMA*
4/12 7.395¢ 6.359¢ 6.944¢ 6.987¢
3/12 7.432¢ 6.542¢ 6.844¢ 6.843¢
2/12 8.704¢ 7.665¢ 6.913¢ 6.929¢
1/12 8.812¢ 8.939¢ 9.394¢ 9.401¢
12/11 8.183¢ 8.175¢ 8.450¢ 8.292¢
11/11 7.552¢ 7.060¢ 7.016¢ 6.947¢
10/11 7.096¢ 7.116¢ 7.240¢ 7.228¢
9/11 7.118¢ 7.058¢ 7.205¢ 7.209¢
8/11 7.493¢ 7.642¢ 7.122¢ 7.066¢
7/11 7.411¢ 6.798¢ 7.220¢ 6.651¢
6/11 7.054¢ 6.804¢ 6.662¢ 6.695¢
5/11 7.295¢ 7.069¢ 6.872¢ 6.953¢
4/11 7.801¢ 7.613¢ 7.537¢7.624¢
3/11 7.864¢ 7.493¢ 7.449¢7.468¢
2/11 8.600¢ 7.623¢ 7.539¢7.592¢
1/11 8.472¢ 7.942¢ 7.939¢7.849¢
12/10 7.832¢ 7.444¢ 7.356¢7.289¢
11/10 7.504¢ 6.936¢ 6.771¢6.857¢
10/10 8.155¢ 7.468¢ 7.401¢ 7.553¢
9/10 7.960¢ 7.359¢ 7.329¢7.076¢
8/10 8.333¢ 7.929¢ 7.886¢ 7.736¢
7/10 8.249¢ 7.742¢ 7.906¢ 7.146¢
6/10 7.914¢ 7.352¢ 7.363¢ 7.351¢
5/10 7.893¢ 7.343¢ 7.369¢ 7.387¢
4/10 8.506¢ 8.466¢ 8.911¢8.738¢
3/10 8.536¢ 8.618¢ 8.775¢8.588¢
2/10 9.656¢ 9.684¢ 8.805¢8.622¢
1/10 9.357¢ 8.731¢ 8.872¢ 8.784¢
12/09 8.354¢ 7.507¢ 7.634¢ 7.576¢
11/09 7.549¢ 6.543¢ 6.630¢ 6.547¢
10/09 9.679¢ 7.599¢ 7.316¢7.404¢
9/09 9.583¢ 7.083¢ 6.829¢6.904¢
8/09 10.246¢ 7.334¢7.082¢7.107¢
7/09 10.197¢8.401¢7.714¢7.753¢
6/09 9.495¢7.937¢7.160¢7.348¢
5/09 9.053¢7.803¢ 6.834¢7.000¢
4/09 11.331¢ 9.574¢ 8.516¢ 8.582¢
3/09 12.064¢ 9.721¢ 8.657¢ 8.575 ¢
2/09 13.636¢ 10.741¢ 9.611¢ 9.775¢
1/09 13.554¢ 13.688¢ 11.715¢ 12.417¢
12/08 12.234¢ 12.320¢ 10.429¢ 11.115¢
11/08 11.503¢ 11.247¢ 9.524¢ 10.062¢
10/08 11.373¢ 15.553¢ 14.411¢14.721¢
9/08 11.307¢ 15.275¢ 14.155¢14.454¢
8/08 12.301¢ 16.532¢15.654¢15.859¢
7/08 12.225¢14.320¢13.081¢13.332¢
6/08 11.278¢12.974¢11.898¢12.139¢
5/08 10.626¢12.178¢ 11.201¢11.592¢
4/089.723¢ 9.890¢ 9.206¢ 9.597¢
3/0810.587¢ 10.554¢ 9.549¢ 9.905¢
2/0811.941¢ 11.386¢ 10.621¢ 10.801¢
1/0811.852¢ 11.152¢ 11.061¢ 11.137¢
12/0710.067¢ 9.949¢ 9.412¢ 9.555¢
11/079.574¢ 9.140¢ 8.551¢ 8.718¢
10/07 9.943¢ 10.573¢ 10.069¢10.435¢
9/07 9.896¢ 10.305¢ 9.802¢10.099¢
8/07 10.990¢ 11.268¢10.788¢10.990¢
7/07 10.823¢ 10.428¢ 10.236¢ 10.435¢
6/07 10.141¢ 9.724¢ 9.486¢ 9.878¢
5/07 9.721¢ 9.354¢ 9.089¢ 9.403¢
4/07 10.253¢ 10.257¢ 9.842¢10.406¢
3/07 11.474¢ 10.683¢ 10.300¢10.803¢
2/07 13.316¢ 11.662¢11.302¢11.804¢
1/07 13.481¢ 13.820¢ 13.572¢ 14.107¢
12/06 10.598¢ 10.917¢ 10.622¢ 11.117¢
11/06 8.702¢ 8.360¢ 7.880¢ 8.401¢
10/06 9.262¢10.273¢ 8.926¢ 9.199¢
9/06 9.195¢ 9.759¢ 8.867¢ 8.963¢
8/06 10.769¢ 11.023¢10.082¢ 10.935¢
7/06 10.701¢ 10.302¢ 10.257¢ 10.740¢
6/06 9.397¢ 9.170¢ 9.229¢ 9.571¢
5/06 8.928¢ 8.511¢ 8.722¢ 8.780¢
4/06 8.397¢12.342¢ 12.612¢ 12.730¢
3/06 9.940¢ 14.981¢ 15.286¢ 15.679¢
2/06 12.417¢ 16.580¢16.895¢ 17.234¢
1/06 12.602¢ 15.776¢ 16.124¢ 17.010¢
12/05 9.955¢ 12.175¢ 12.475¢ 12.876¢
11/05 9.205¢ 11.170¢ 11.492¢ 12.413¢
10/05 6.721¢7.187¢ 7.551¢ 7.502¢
9/05 6.851¢ 7.271¢ 7.634¢ 7.498¢
8/05 7.795¢ 8.122¢8.657¢ 8.524¢
7/05 7.778¢ 8.133¢ 8.229¢ 8.266¢
6/05 7.150¢ 7.474¢ 7.622¢ 7.680¢
5/05 6.833¢ 7.245¢ 7.308¢ 7.382¢
4/05 6.077¢ 6.346¢ 6.957¢ 6.756¢
3/05 6.738¢ 7.416¢ 7.500¢ 7.330¢
2/05 7.691¢ 8.468¢ 8.751¢ 8.683¢
1/05 7.728¢ 7.732¢ 7.791¢ 7.920¢
12/04 6.519¢ 6.448¢ 6.478¢ 6.679¢
11/04 5.915¢ 5.672¢ 5.695¢ 5.942¢
10/04 5.744¢ 6.593¢ 6.636¢ 6.650¢
9/04 6.006¢ 6.726¢ 6.844¢ 6.865¢
8/04 6.839¢ 7.576¢ 7.727¢ 7.829¢
7/04 6.779¢ 7.117¢ 7.557¢ 7.813¢
6/04 6.227¢ 6.644¢ 6.922¢ 7.172¢
5/04 5.554¢ 5.991¢ 6.259¢ 6.414¢
4/04 5.121¢ 6.088¢ 5.686¢ 6.075¢
3/04 5.537¢ 6.054¢ 6.921¢ 7.289¢
2/04 6.152¢ 7.378¢ 7.346¢ 7.679¢
1/04 6.283¢ 6.090¢ 6.084¢ 6.405¢
12/03 5.737¢ 5.600¢ 5.606¢ 5.944¢
11/03 5.438¢ 5.311¢ 5.312¢ 5.642¢
10/03 6.104¢ 6.197¢ 5.999¢ 8.622¢
9/03 7.104¢ 6.935¢ 6.280¢ 8.622¢
8/03 8.980¢ 8.783¢ 8.296¢ 8.622¢
7/03 9.092¢ 8.930¢ 8.810¢ 8.622¢
6/03 8.265¢ 7.982¢ 7.617¢ 8.622¢
5/03 7.742¢ 7.519¢ 7.239¢ 8.622¢


* Massachusetts has three load zones: Southeastern MA (SEMA); Western/Central MA (WCMA) and Northeastern MA/Boston. Your price for Variable Basic Service is based on your load zone. View Load Zones (pdf).

Initially, Medium and Large General Service customers will be placed on Variable Basic Service. You can choose Fixed Basic Service, but you can only make this choice once.

Load Zones: Your load zone is based on the geographic location of your facility. To find your load zone:
  • View a listing of Massachusetts' load zones. (pdf)
  • Find your load zone by visiting Your Account and selecting "View Your Account". Your load zone information will appear in the Account Details section.


Links noted by "(pdf)" are in PDF format and support Adobe Acrobat 5.0 and later. Download Adobe Reader, free software to view and print PDF files.