Small General Service (G-1)
| Rate Period | Small General Svc (G-1, Streetlights) |
|---|---|
| 8/1/08 - 10/31/08 | 11.568¢/kWh |
| 5/1/08 - 7/31/08 | 11.568¢/kWh |
| 11/07 - 4/08 | 10.651¢/kWh |
| 5/07 - 10/07 | 10.287¢/kWh |
| 11/06 - 4/07 | 11.406¢/kWh |
| 5/1/06 - 10/31/06 | 9.763¢/kWh |
| 11/1/05 - 04/30/06 | 10.500¢/kWh |
| 5/1/05 - 10/31/05 | 7.208¢/kWh |
| 11/1/04 - 4/30/05 | 6.822¢/kWh |
| 5/1/04 - 10/31/04 | 6.221¢/kWh |
| 11/1/03 - 4/30/04 | 5.732¢/kWh |
| 5/1/03 - 10/31/03 | 7.909¢/kWh |
Medium & Large General Service (G-2, G-3)
| Rate Period | SEMA* | WCMA* | NEMA* |
|---|---|---|---|
| 8/1/08 - 10/31/08 | 15.802¢/kWh | 14.759¢/kWh | 15.029¢/kWh |
| 5/1/08 - 7/31/08 | 13.189¢/kWh | 12.088¢/kWh | 12.380¢/kWh |
| 2/08 - 4/08 | 10.612¢/kWh | 9.790¢/kWh | 10.100¢/kWh |
| 11/07 - 1/08 | 10.099¢/kWh | 9.696¢/kWh | 9.824¢/kWh |
| 8/07 - 10/07 | 10.716¢/kWh | 10.221¢/kWh | 10.508¢/kWh |
| 5/07 - 7/07 | 9.657¢/kWh | 9.413¢/kWh | 9.747¢/kWh |
| 2/07 - 4/07 | 10.874¢/kWh | 10.489¢/kWh | 11.011¢/kWh |
| 11/06 - 1/07 | 11.103¢/kWh | 10.765¢/kWh | 11.282¢/kWh |
| 8/1/06 - 10/31/06 | 10.357¢/kWh | 9.304¢/kWh | 9.717¢/kWh |
| 5/1/06 - 7/31/06 | 9.358¢/kWh | 9.429¢/kWh | 9.730¢/kWh |
| 2/1/06 - 04/30/06 | 14.671¢/kWh | 14.969¢/kWh | 15.257¢/kWh |
| 11/1/05 - 01/31/06 | 13.059¢/kWh | 13.382¢/kWh | 14.113¢/kWh |
| 8/1/05 - 10/31/05 | 7.534¢/kWh | 7.956¢/kWh | 7.849¢/kWh |
| 5/1/05 - 7/31/05 | 7.632¢/kWh | 7.735¢/kWh | 7.791¢/kWh |
| 2/1/05 - 4/30/05 | 7.421¢/kWh | 7.745¢/kWh | 7.599¢/kWh |
| 11/01/04 - 1/31/05 | 6.646¢/kWh | 6.684¢/kWh | 6.875¢/kWh |
| 8/01/04 - 10/31/04 | 6.973¢/kWh | 7.078¢/kWh | 7.124¢/kWh |
| 5/1/04 - 7/31/04 | 6.602¢/kWh | 6.933¢/kWh | 7.155¢/kWh |
| 2/1/04 - 4/30/04 | 6.514¢/kWh | 6.665¢/kWh | 7.028¢/kWh |
| 11/1/03 - 1/31/04 | 5.679¢/kWh | 5.679¢/kWh | 6.008¢/kWh |
| 5/1/03 - 10/31/03 | 7.729¢/kWh | 7.375¢/kWh | 8.622¢/kWh |
Links noted by "(pdf)" are in PDF format and support Adobe Acrobat 5.0 and later. Download Adobe Reader, free software to view and print PDF files.