Home Storm Central About Us Safety FAQ Site Help Contact Us
Your AccountFor Your HomeFor Your Business
    Service Rates           >Supply Costs        
Variable Basic Service


Month Small General Svc
(G-1, Streetlights)
Medium & Large General Svc
(G-2, G-3)
  SEMA* WCMA* NEMA*
10/08 11.373¢ 15.553¢ 14.411¢ 14.721¢
9/08 11.307¢ 15.275¢ 14.155¢ 14.454¢
8/08 12.301¢ 16.532¢ 15.654¢ 15.859¢
7/08 12.225¢14.320¢13.081¢13.332¢
6/08 11.278¢12.974¢11.898¢12.139¢
5/08 10.626¢12.178¢ 11.201¢11.592¢
4/089.723¢ 9.890¢ 9.206¢ 9.597¢
3/0810.587¢ 10.554¢ 9.549¢ 9.905¢
2/0811.941¢ 11.386¢ 10.621¢ 10.801¢
1/0811.852¢ 11.152¢ 11.061¢ 11.137¢
12/0710.067¢ 9.949¢ 9.412¢ 9.555¢
11/079.574¢ 9.140¢ 8.551¢ 8.718¢
10/07 9.943¢ 10.573¢ 10.069¢10.435¢
9/07 9.896¢ 10.305¢ 9.802¢10.099¢
8/07 10.990¢ 11.268¢10.788¢10.990¢
7/07 10.823¢ 10.428¢ 10.236¢ 10.435¢
6/07 10.141¢ 9.724¢ 9.486¢ 9.878¢
5/07 9.721¢ 9.354¢ 9.089¢ 9.403¢
4/07 10.253¢ 10.257¢ 9.842¢10.406¢
3/07 11.474¢ 10.683¢ 10.300¢10.803¢
2/07 13.316¢ 11.662¢11.302¢11.804¢
1/07 13.481¢ 13.820¢ 13.572¢ 14.107¢
12/06 10.598¢ 10.917¢ 10.622¢ 11.117¢
11/06 8.702¢ 8.360¢ 7.880¢ 8.401¢
10/06 9.262¢10.273¢ 8.926¢ 9.199¢
9/06 9.195¢ 9.759¢ 8.867¢ 8.963¢
8/06 10.769¢ 11.023¢10.082¢ 10.935¢
7/06 10.701¢ 10.302¢ 10.257¢ 10.740¢
6/06 9.397¢ 9.170¢ 9.229¢ 9.571¢
5/06 8.928¢ 8.511¢ 8.722¢ 8.780¢
4/06 8.397¢12.342¢ 12.612¢ 12.730¢
3/06 9.940¢ 14.981¢ 15.286¢ 15.679¢
2/06 12.417¢ 16.580¢16.895¢ 17.234¢
1/06 12.602¢ 15.776¢ 16.124¢ 17.010¢
12/05 9.955¢ 12.175¢ 12.475¢ 12.876¢
11/05 9.205¢ 11.170¢ 11.492¢ 12.413¢
10/05 6.721¢7.187¢ 7.551¢ 7.502¢
9/05 6.851¢ 7.271¢ 7.634¢ 7.498¢
8/05 7.795¢ 8.122¢8.657¢ 8.524¢
7/05 7.778¢ 8.133¢ 8.229¢ 8.266¢
6/05 7.150¢ 7.474¢ 7.622¢ 7.680¢
5/05 6.833¢ 7.245¢ 7.308¢ 7.382¢
4/05 6.077¢ 6.346¢ 6.957¢ 6.756¢
3/05 6.738¢ 7.416¢ 7.500¢ 7.330¢
2/05 7.691¢ 8.468¢ 8.751¢ 8.683¢
1/05 7.728¢ 7.732¢ 7.791¢ 7.920¢
12/04 6.519¢ 6.448¢ 6.478¢ 6.679¢
11/04 5.915¢ 5.672¢ 5.695¢ 5.942¢
10/04 5.744¢ 6.593¢ 6.636¢ 6.650¢
9/04 6.006¢ 6.726¢ 6.844¢ 6.865¢
8/04 6.839¢ 7.576¢ 7.727¢ 7.829¢
7/04 6.779¢ 7.117¢ 7.557¢ 7.813¢
6/04 6.227¢ 6.644¢ 6.922¢ 7.172¢
5/04 5.554¢ 5.991¢ 6.259¢ 6.414¢
4/04 5.121¢ 6.088¢ 5.686¢ 6.075¢
3/04 5.537¢ 6.054¢ 6.921¢ 7.289¢
2/04 6.152¢ 7.378¢ 7.346¢ 7.679¢
1/04 6.283¢ 6.090¢ 6.084¢ 6.405¢
12/03 5.737¢ 5.600¢ 5.606¢ 5.944¢
11/03 5.438¢ 5.311¢ 5.312¢ 5.642¢
10/03 6.104¢ 6.197¢ 5.999¢ 8.622¢
9/03 7.104¢ 6.935¢ 6.280¢ 8.622¢
8/03 8.980¢ 8.783¢ 8.296¢ 8.622¢
7/03 9.092¢ 8.930¢ 8.810¢ 8.622¢
6/03 8.265¢ 7.982¢ 7.617¢ 8.622¢
5/03 7.742¢ 7.519¢ 7.239¢ 8.622¢


* Massachusetts has three load zones: Southeastern MA (SEMA); Western/Central MA (WCMA) and Northeastern MA/Boston. Your price for Variable Basic Service is based on your load zone. Nantucket Medium and Large General Service customers are all in the Southeastern MA (SEMA) load zone.

Initially, Medium and Large General Service customers will be placed on Variable Basic Service. You can choose Fixed Basic Service, but you can only make this choice once.

Load Zones:
Your load zone is based on the geographic location of your facility. Nantucket Medium and Large General Service customers are all in the Southeastern MA (SEMA) load zone.

Links noted by "(pdf)" are in PDF format and support Adobe Acrobat 5.0 and later. Download Adobe Reader, free software to view and print PDF files.