National Grid
Standard Offer Service This service is available to all customers who have not chosen an alternate energy supplier.

Current Rate: Residential Customer Group (Rate A16 & A60):
    April 1, 2011 through December 31, 2011   -- 6.933¢/kWh*
    January 1, 2012 through June 30, 2012 -- 7.589¢/kWh*
Commercial Customer Group  (Rate Class C-06, G-02, S-06, S-10 and S-14) – Variable Price Option:
    July 1, 2011 through July 31, 2011 -- 7.120¢/kWh**
    August 1, 2011 through August 31, 2011 -- 7.174¢/kWh**
    September 1, 2011 through September 30, 2011 -- 6.788¢/kWh**
    October 1, 2011 through October 31, 2011 -- 6.909¢/kWh**
    November 1, 2011 through November 30, 2011 -- 7.009¢/kWh**
    December 1, 2011 through December 31, 2011 -- 7.343¢/kWh**
    January 1, 2012 through January 31, 2012 – 8.704¢/kWh**
    February 1, 2012 through February 29, 2012 – 8.434¢/kWh**
    March 1, 2012 through March 31, 2012 – 7.022¢/kWh**
    April 1, 2012 through April 30, 2012 – 6.798¢/kWh**
    May 1, 2012 through May 31, 2012 – 6.712¢/kWh**
    June 1, 2012 through June 30, 2012 – 6.572¢/kWh**
Commercial Customer Group (Rate Class C-06, G-02, S-06, S-10 and S-14) – Fixed Price Option:
    April 1, 2011 through December 31, 2011 -- 7.030¢/kWh**
    January 1, 2012 through June 30, 2012 -- 7.412¢/kWh**
Industrial Customer Group (Rate B-32, B-62, G-32, G-62 and X-01):
    July 1, 2011 through July 31, 2011 -- 6.526¢/kWh***
    August 1, 2011 through August 31, 2011 -- 6.694¢/kWh***
    September 1, 2011 through September 30, 2011 -- 6.749¢/kWh***
    October 1, 2011 through October 31, 2011 -- 6.119¢/kWh***
    November 1, 2011 through November 30, 2011 -- 6.404¢/kWh***
    December 1, 2011 through December 31, 2011 -- 7.634¢/kWh***
    January 1, 2012 through January 31, 2012 – 8.604¢/kWh***
    February 1, 2012 through February 29, 2012 – 7.990¢/kWh***
    March 1, 2012 through March 31, 2012 – 6.340¢/kWh***

* includes Standard Offer Adjustment Factor of (0.041)¢/kWh and Standard Offer Service Administrative Cost Factor of 0.138¢/kWh

** includes Standard Offer Adjustment Factor of 0.027¢/kWh and Standard Offer Service Administrative Cost Factor of 0.128¢/kWh

*** includes Standard Offer Adjustment Factor of 0.075¢/kWh and Standard Offer Service Administrative Cost Factor of 0.115¢/kWh

Renewable Standard Energy Charge/(Credit): (0.031)¢/kWh***
    ***The Renewable Standard Energy Charge is being collected/(credited) for the purpose of acquiring a portion of Rhode Island's energy supply from renewable energy resources, as required by R.I. General Laws section 39-26-1.
Historical Pricing: View Standard Offer Service Price History (pdf).


Links noted by "(pdf)" are in PDF format and support Adobe Acrobat 5.0 and later. Download Adobe Reader, free software to view and print PDF files.