PSC No. 207
| Parent Rate Class | 1/1/04 thru 12/31/05 ($/kWh) |
1/1/06 thru 12/31/07 ($/kWh) |
1/1/08 thru 12/31/09 ($/kWh) |
| Load Zones A & B*
| |||
| SC1, SC1B, SC1C | $0.05096 | $0.07581 | $0.07321 |
| SC1C (after 9/1/06) | |||
| SC1C Summer-On | ---- | $0.10271 | $0.10931 |
| SC1C Summer Shoulder | ---- | $0.07057 | $0.07936 |
| SC1C Winter-On | ---- | $0.10964 | $0.09924 |
| SC1C Winter Shoulder | ---- | $0.07859 | $0.07714 |
| SC1C Off-Season | ---- | $0.06707 | $0.05826 |
| SC2ND | $0.05314 | $0.07937 | $0.07715 |
| SC2D | $0.05239 | $0.07924 | $0.07724 |
| SC3 Secondary | $0.05133 | $0.07725 | $0.07401 |
| SC3 Primary | $0.04887 | $0.07444 | $0.07196 |
| SC3 Subtransmission | $0.04775 | $0.07336 | $0.07153 |
| SC3 Transmission | $0.04665 | $0.07202 | $0.06782 |
| (On/Off peak with losses applied) | |||
| SC3A Secondary-On | $0.06609 | $0.09686 | $0.09630 |
| SC3A Secondary-Off | $0.03588 | $0.05597 | $0.05372 |
| SC3A Primary-On | $0.06201 | $0.09556 | $0.09098 |
| SC3A Primary-Off | $0.03507 | $0.05524 | $0.05259 |
| SC3A Subtransmission-On | $0.06196 | $0.09314 | $0.08827 |
| SC3A Subtransmission-Off | $0.03469 | $0.05386 | $0.05153 |
| SC3A Transmission-On | $0.05844 | $0.09121 | $0.08729 |
| SC3A Transmission-Off | $0.03372 | $0.05257 | $0.05021 |
| Parent Rate Class | 1/1/04 thru 12/31/05 ($/kWh) |
1/1/06 thru 12/31/07 ($/kWh) |
1/1/08 thru 12/31/09 ($/kWh) |
| Load Zones C, D, & E*
| |||
| SC1, SC1B SC1C | $0.05262 | $0.08564 | $0.07638 |
| SC1C (after 9/1/06) | |||
| SC1C Summer-On | -- | $0.10993 | $0.11307 |
| SC1C Summer Shoulder | -- | $0.08026 | $0.08246 |
| SC1C Winter-On | -- | $0.11987 | $0.10332 |
| SC1C Winter Shoulder | -- | $0.09222 | $0.08057 |
| SC1C Off-Season | -- | $0.07610 | $0.06113 |
| SC2ND | $0.05475 | $0.08921 | $0.08042 |
| SC2D | $0.05395 | $0.08898 | $0.08052 |
| SC3 Secondary | $0.05290 | $0.08696 | $0.07724 |
| SC3 Primary | $0.05042 | $0.08394 | $0.07511 |
| SC3 Subtransmission | $0.04928 | $0.08269 | $0.07465 |
| SC3 Transmission | $0.04816 | $0.08121 | $0.07081 |
| (On/Off peak with losses applied) | |||
| SC3A Secondary-On | $0.06744 | $0.10667 | $0.10005 |
| SC3A Secondary-Off | $0.03765 | $0.06540 | $0.05638 |
| SC3A Primary-On | $0.06341 | $0.10532 | $0.09467 |
| SC3A Primary-Off | $0.03681 | $0.06439 | $0.05520 |
| SC3A Subtransmission-On | $0.06327 | $0.10260 | $0.09189 |
| SC3A Subtransmission-Off | $0.03639 | $0.06294 | $0.05409 |
| SC3A Transmission-On | $0.05977 | $0.10048 | $0.09082 |
| SC3A Transmission-Off | $0.03538 | $0.06143 | $0.05271 |
| Parent Rate Class | 1/1/04 thru 12/31/05 ($/kWh) |
1/1/06 thru 12/31/07 ($/kWh) |
1/1/08 thru 12/31/09 ($/kWh) |
| Load Zone F*
| |||
| SC1, SC1B SC1C | $0.05551 | $0.09466 | $0.08376 |
| SC1C (after 9/1/06) | |||
| SC1C Summer-On | -- | $0.12126 | $0.12221 |
| SC1C Summer Shoulder | -- | $0.08894 | $0.09007 |
| SC1C Winter-On | -- | $0.13216 | $0.11276 |
| SC1C Winter Shoulder | -- | $0.10220 | $0.08837 |
| SC1C Off-Season | -- | $0.08449 | $0.06779 |
| SC2ND | $0.05769 | $0.09852 | $0.08800 |
| SC2D | $0.05689 | $0.09832 | $0.08813 |
| SC3 Secondary | $0.05582 | $0.09616 | $0.08473 |
| SC3 Primary | $0.05325 | $0.09285 | $0.08240 |
| SC3 Subtransmission | $0.05208 | $0.09147 | $0.08186 |
| SC3 Transmission | $0.05088 | $0.08971 | $0.07772 |
| SC3A Secondary-On | $0.07067 | $0.11753 | $0.10873 |
| SC3A Secondary-Off | $0.04024 | $0.07277 | $0.06263 |
| SC3A Primary-On | $0.06658 | $0.11602 | $0.10318 |
| SC3A Primary-Off | $0.03934 | $0.07197 | $0.06130 |
| SC3A Subtransmission-On | $0.06638 | $0.11305 | $0.10023 |
| SC3A Subtransmission-Off | $0.03887 | $0.07004 | $0.06007 |
| SC3A Transmission-On | $0.06278 | $0.11073 | $0.09895 |
| SC3A Transmission-Off | $0.03781 | $0.06835 | $0.05854 |
| * | View geographical descriptions of each Load Zone (pdf) in our service territory. |
Notes:
PSC No. 214
| Parent Rate Class | 1/1/04 thru 12/31/05 ($/kWh) |
1/1/06 thru 12/31/07 ($/kWh) |
1/1/08 thru 12/31/09 ($/kWh) |
| Load Zones A & B*
| |||
| SC1 | $0.04782 | $0.06645 | $0.06813 |
| SC2,SC3,SC6 | $0.04782 | $0.06645 | $0.06813 |
| SC4 | $0.04595 | $0.07253 | $0.06860 |
| Load Zones C, D & E*
| |||
| SC1 | $0.04964 | $0.07610 | $0.07103 |
| SC2,SC3,SC6 | $0.04964 | $0.07610 | $0.07103 |
| SC4 | $0.04758 | $0.08213 | $0.07172 |
| Load Zone F*
| |||
| SC1 | $0.05237 | $0.08420 | $0.07775 |
| SC2,SC3,SC6 | $0.05237 | $0.08420 | $0.07775 |
| SC4 | $0.05042 | $0.09095 | $0.07894 |
| * | View geographical descriptions of each Load Zone (pdf) in our service territory. |
Links noted by "(pdf)" are in PDF format and support Adobe Acrobat 5.0 and later. Download Adobe Reader, free software to view and print PDF files.