| Parent Rate Class | 1/1/06 thru 12/31/07 ($/kWh) |
1/1/08 thru 12/31/09 ($/kWh) |
1/1/10 thru 12/31/11 ($/kWh) |
| Load Zones A & B*
| |||
| SC1 | $0.07581 | $0.07321 | $0.06470 |
| SC1C | |||
| SC1C Summer-On | $0.10271 | $0.10931 | $0.11156 |
| SC1C Summer Shoulder | $0.07057 | $0.07936 | $0.08765 |
| SC1C Winter-On | $0.10964 | $0.09924 | $0.09669 |
| SC1C Winter Shoulder | $0.07859 | $0.07714 | $0.07845 |
| SC1C Off-Season | $0.06707 | $0.05826 | $0.05895 |
| SC2ND | $0.07937 | $0.07715 | $0.06864 |
| SC2D | $0.07924 | $0.07724 | $0.06761 |
| SC3 Secondary | $0.07725 | $0.07401 | $0.06646 |
| SC3 Primary | $0.07444 | $0.07196 | $0.06182 |
| SC3 Subtransmission | $0.07336 | $0.07153 | $0.06174 |
| SC3 Transmission | $0.07202 | $0.06782 | $0.06227 |
| (On/Off peak with losses applied) | |||
| SC3A Secondary-On | $0.09686 | $0.09630 | $0.07754 |
| SC3A Secondary-Off | $0.05597 | $0.05372 | $0.04889 |
| SC3A Primary-On | $0.09556 | $0.09098 | $0.07526 |
| SC3A Primary-Off | $0.05524 | $0.05259 | $0.04789 |
| SC3A Subtransmission-On | $0.09314 | $0.08827 | $0.07424 |
| SC3A Subtransmission-Off | $0.05386 | $0.05153 | $0.04716 |
| SC3A Transmission-On | $0.09121 | $0.08729 | $0.07144 |
| SC3A Transmission-Off | $0.05257 | $0.05021 | $0.04598 |
| Parent Rate Class | 1/1/06 thru 12/31/07 ($/kWh) |
1/1/08 thru 12/31/09 ($/kWh) |
1/1/10 thru 12/31/11 ($/kWh) |
| Load Zones C, D, & E*
| |||
| SC1 | $0.08564 | $0.07638 | $0.06889 |
| SC1C | |||
| SC1C Summer-On | $0.10993 | $0.11307 | $0.11686 |
| SC1C Summer Shoulder | $0.08026 | $0.08246 | $0.09466 |
| SC1C Winter-On | $0.11987 | $0.10332 | $0.10155 |
| SC1C Winter Shoulder | $0.09222 | $0.08057 | $0.08419 |
| SC1C Off-Season | $0.07610 | $0.06113 | $0.06290 |
| SC2ND | $0.08921 | $0.08042 | $0.07313 |
| SC2D | $0.08898 | $0.08052 | $0.07207 |
| SC3 Secondary | $0.08696 | $0.07724 | $0.07087 |
| SC3 Primary | $0.08394 | $0.07511 | $0.06603 |
| SC3 Subtransmission | $0.08269 | $0.07465 | $0.06593 |
| SC3 Transmission | $0.08121 | $0.07081 | $0.06620 |
| (On/Off peak with losses applied) | |||
| SC3A Secondary-On | $0.10667 | $0.10005 | $0.08337 |
| SC3A Secondary-Off | $0.06540 | $0.05638 | $0.05178 |
| SC3A Primary-On | $0.10532 | $0.09467 | $0.08097 |
| SC3A Primary-Off | $0.06439 | $0.05520 | $0.05072 |
| SC3A Subtransmission-On | $0.10260 | $0.09189 | $0.07986 |
| SC3A Subtransmission-Off | $0.06294 | $0.05409 | $0.04994 |
| SC3A Transmission-On | $0.10048 | $0.09082 | $0.07692 |
| SC3A Transmission-Off | $0.06143 | $0.05271 | $0.04869 |
| Parent Rate Class | 1/1/06 thru 12/31/07 ($/kWh) |
1/1/08 thru 12/31/09 ($/kWh) |
1/1/10 thru 12/31/11 ($/kWh) |
| Load Zone F*
| |||
| SC1 | $0.09466 | $0.08376 | $0.07223 |
| SC1C | |||
| SC1C Summer-On | $0.12126 | $0.12221 | $0.12043 |
| SC1C Summer Shoulder | $0.08894 | $0.09007 | $0.09901 |
| SC1C Winter-On | $0.13216 | $0.11276 | $0.10522 |
| SC1C Winter Shoulder | $0.10220 | $0.08837 | $0.08799 |
| SC1C Off-Season | $0.08449 | $0.06779 | $0.06630 |
| SC2ND | $0.09852 | $0.08800 | $0.07652 |
| SC2D | $0.09832 | $0.08813 | $0.07545 |
| SC3 Secondary | $0.09616 | $0.08473 | $0.07425 |
| SC3 Primary | $0.09285 | $0.08240 | $0.06932 |
| SC3 Subtransmission | $0.09147 | $0.08186 | $0.06917 |
| SC3 Transmission | $0.08971 | $0.07772 | $0.06935 |
| SC3A Secondary-On | $0.11753 | $0.10873 | $0.08693 |
| SC3A Secondary-Off | $0.07277 | $0.06263 | $0.05495 |
| SC3A Primary-On | $0.11602 | $0.10318 | $0.08446 |
| SC3A Primary-Off | $0.07197 | $0.06130 | $0.05383 |
| SC3A Subtransmission-On | $0.11305 | $0.10023 | $0.08330 |
| SC3A Subtransmission-Off | $0.07004 | $0.06007 | $0.05300 |
| SC3A Transmission-On | $0.11073 | $0.09895 | $0.08027 |
| SC3A Transmission-Off | $0.06835 | $0.05854 | $0.05167 |
| * | View geographical descriptions of each Load Zone (pdf) in our service territory. |
Notes:
PSC No. 214
| Parent Rate Class | 1/1/06 thru 12/31/07 ($/kWh) |
1/1/08 thru 12/31/09 ($/kWh) |
1/1/10 thru 12/31/11 ($/kWh) |
| Load Zones A & B*
| |||
| SC1 | $0.06645 | $0.06813 | $0.05478 |
| SC2,SC3,SC6 | $0.06645 | $0.06813 | $0.05478 |
| SC4 | $0.07253 | $0.06860 | $0.05875 |
| Load Zones C, D & E*
| |||
| SC1 | $0.07610 | $0.07103 | $0.05815 |
| SC2,SC3,SC6 | $0.07610 | $0.07103 | $0.05815 |
| SC4 | $0.08213 | $0.07172 | $0.06284 |
| Load Zone F*
| |||
| SC1 | $0.08420 | $0.07775 | $0.06140 |
| SC2,SC3,SC6 | $0.08420 | $0.07775 | $0.06140 |
| SC4 | $0.09095 | $0.07894 | $0.06617 |
| * | View geographical descriptions of each Load Zone (pdf) in our service territory. |
Links noted by "(pdf)" are in PDF format and support Adobe Acrobat 5.0 and later. Download Adobe Reader, free software to view and print PDF files.