Customers can be served under the non-demand or demand pricing schedules. A business that uses greater than 2,000 kWh in each month for four consecutive months would be classified as a demand customer.
Non-Demand Pricing| Load Zones A & B * | Load Zones C, D & E * | Load Zone F * | |||||||
| Basic Service Charge | $21.02 | $21.02 | $21.02 | ||||||
| Delivery Charge (per kWh) | 6.169¢ | 6.169¢ | 6.169¢ | ||||||
| Delivery Charge Adjustment | Charge varies by month and Load Zone. Applicable prices are located in Electric Supply Charge. This does not apply to customers served on the Market Rate Service. | ||||||||
| Customer Service Credit (per kWh)*** | .27¢ (ESCo Two-Bill) .04¢ (ESCo One-Bill) |
.27¢ (ESCo Two-Bill) .04¢ (ESCo One-Bill) |
.27¢ (ESCo Two-Bill) .04¢ (ESCo One-Bill) | ||||||
| System Benefits Charge (per kWh) | .1640¢ | .1640¢ | .1640¢ | ||||||
| Renewable Portfolio Surcharge (per kWh) | .0623¢ | .0623¢ | .0623¢ | ||||||
| Transmission Revenue Adjustment | Charge varies by month. Applicable prices located on Electric Monthly Rate Statements. | ||||||||
| Electric Supply Charge | Supply costs are the portion of your service for which you can shop for an alternate energy supplier, or energy service company. To view our supply costs, visit Electric Supply Charge. Find out more about choosing another energy supplier by visiting Energy Choice. | ||||||||
| |||||||||
Demand Pricing
| Load Zones A & B ** | Load Zones C, D & E ** | Load Zone F ** | |||||
| Basic Service Charge | $52.52 | $52.52 | $52.52 | ||||
| Delivery Charge for Demand (per kW) | $10.10 | $10.10 | $10.10 | ||||
| Delivery Charge (per kWh) | 1.747¢ | 1.747¢ | 1.747¢ | ||||
| Delivery Charge Adjustment | Charge varies by month and Load Zone. Applicable prices are located in Electric Supply Charge. This does not apply to customers served on the Market Rate Service. | ||||||
| Customer Service Credit (per kWh)*** | 0.05¢ per kWh | ||||||
| System Benefits Charge (per kWh) | .1640¢ | .1640¢ | .1640¢ | ||||
| Renewable Portfolio Surcharge (per kWh) | .0623¢ | .0623¢ | .0623¢ | ||||
| Transmission Revenue Adjustment | Charge varies by month. Applicable prices located on Electric Monthly Rate Statements | ||||||
| Electricity Supply Charge | Supply costs are the portion of your service for which you can shop for an alternate energy supplier, or energy service company. To view our supply costs, visit Electric Supply Charge. Find out more about choosing another energy supplier by visiting Energy Choice. | ||||||
| |||||||
What is Demand?
For more information about demand, review Understanding Electric Demand (pdf).
Links noted by "(pdf)" are in PDF format and support Adobe Acrobat 5.0 and later. Download Adobe Reader, free software to view and print PDF files.