Customers can be served under the non-demand or demand pricing schedules. A business that uses greater than 2,000 kWh in each month for four consecutive months would be classified as a demand customer.
| Load Zones A & B * | Load Zones C, D & E * | Load Zone F * | |||||||
| Basic Service Charge | $21.02 | $21.02 | $21.02 | ||||||
| Delivery Charge (per kWh) | 4.962¢ | 4.962¢ | 4.962¢ | ||||||
| Delivery Charge Adjustment | Charge varies by month and Load Zone. Applicable prices are located in Electric Supply Charge. This does not apply to customers served on the Market Rate Service as of 12/31/2011. Effective January 1st through February 29, 2012, the Delivery Adjustment line item on your bill will consist of the CAC only. | ||||||||
| Merchant Function Charge** | Applicable Percentage Factors and Rates Located on Electric Rate Statements. | ||||||||
| System Benefits Charge (per kWh) | Charge varies annually and is located on Electric Rate Statements. | ||||||||
| Renewable Portfolio Surcharge (per kWh) | Charge varies annually and is located on Electric Rate Statements. | ||||||||
| Transmission Revenue Adjustment | Charge varies by month. Applicable prices located on Electric Rate Statements. | ||||||||
| Legacy Transition Charge (LTC) | Applicable prices located on the Supply Service Charges Statement found at Electric Rate Statements. | ||||||||
| Electricity Supply Reconciliation Mechanism (ESRM) | Applicable prices located on the Supply Service Charges Statement found at Electric Rate Statements. | ||||||||
| Electric Supply Charge | Supply costs are the portion of your service for which you can shop for an alternate energy supplier, or energy service company. To view our supply costs, visit Electric Supply Charge. Find out more about choosing another energy supplier by visiting Energy Choice. | ||||||||
| |||||||||
Demand Pricing
| Load Zones A & B * | Load Zones C, D & E * | Load Zone F * | ||||||||
| Basic Service Charge | $52.52 | $52.52 | $52.52 | |||||||
| Delivery Charge for Demand (per kW) | $9.31 | $9.31 | $9.31 | |||||||
| Delivery Charge (per kWh) | 0.000¢ | 0.000¢ | 0.000¢ | |||||||
| Merchant Function Charge** | Applicable Percentage Factors and Rates Located on Electric Rate Statements. | |||||||||
| System Benefits Charge (per kWh) | Charge varies annually and is located on Electric Rate Statements. | |||||||||
| Renewable Portfolio Surcharge (per kWh) | Charge varies annually and is located on Electric Rate Statements. | |||||||||
| Transmission Revenue Adjustment | Charge varies by month. Applicable prices located on Electric Rate Statements | |||||||||
| Legacy Transition Charge (LTC) | Applicable prices located on the Supply Service Charges Statement found at Electric Rate Statements. | |||||||||
| Electricity Supply Reconciliation Mechanism (ESRM) | Applicable prices located on the Supply Service Charges Statement found at Electric Rate Statements. | |||||||||
| Electricity Supply Charge | Supply costs are the portion of your service for which you can shop for an alternate energy supplier, or energy service company. To view our supply costs, visit Electric Supply Charge. Find out more about choosing another energy supplier by visiting Energy Choice. | |||||||||
| ||||||||||
What is Demand? For more information about demand, review Understanding Electric Demand (pdf).
Links noted by "(pdf)" are in PDF format and support Adobe Acrobat 5.0 and later. Download Adobe Reader, free software to view and print PDF files.