| Load Zones A & B * | Load Zones C, D & E * | Load Zone F * | |||||||
| Customer Charge | $260.15 | $260.15 | $260.15 | ||||||
| Delivery Charge | |||||||||
| Minimum kW (first 40 kW) |
$666.00 | $666.00 | $666.00 | ||||||
| Per kW Charge (over 40 kW) |
$16.65 | $16.65 | $16.65 | ||||||
| Delivery Charge (per kWh) | |||||||||
| First 450 hrs. of Max kW Usage |
$0.01135 | $0.01135 | $0.01135 | ||||||
| Over 450 hrs. of Max kW Usage |
$0.00384 | $0.00384 | $0.00384 | ||||||
| RKVA Charge | $0.85 | $0.85 | $0.85 | ||||||
| Delivery Charge Adjustment | Charge varies by month and Load Zone. Applicable prices are located in Electric Supply Charge. This does not apply to customers served on the Market Rate Service. | ||||||||
| Customer Service Credit (per kWh)*** | 0.05¢ per kWh | ||||||||
| System Benefits Charge (per kWh) | .1640¢ | .1640¢ | .1640¢ | ||||||
| Renewable Portfolio Surcharge (per kWh) | .0623¢ | .0623¢ | .0623¢ | ||||||
| Transmission Revenue Adjustment | Charge varies by month. Applicable prices located on Electric Monthly Rate Statements. | ||||||||
| Electric Supply Charge | Supply costs are the portion of your service for which you can shop for an alternate energy supplier, or energy service company. To view our supply costs, visit Electric Supply Charge. Find out more about choosing another energy supplier by visiting Energy Choice. | ||||||||
| |||||||||
Primary Customers (2.2-15 kV)
| Load Zones A & B * | Load Zones C, D & E * | Load Zone F * | |||||
| Customer Charge | $436.70 | $436.70 | $436.70 | ||||
| Delivery Charge | |||||||
| Minimum kW (first 40 kW) |
$568.00 | $568.00 | $568.00 | ||||
| Per kW Charge (over 40 kW) |
$14.20 | $14.20 | $14.20 | ||||
| Price (per kWh) | |||||||
| First 450 hrs. of Max kW Usage |
$0.01351 | $0.01351 | $0.01351 | ||||
| Over 450 hrs. of Max kW Usage |
$0.00521 | $0.00521 | $0.00521 | ||||
| RKVA Charge | $0.85 | $0.85 | $0.85 | ||||
| Delivery Charge Adjustment | Charge varies by month and Load Zone. Applicable prices are located in Electric Supply Charge. This does not apply to customers served on the Market Rate Service. | ||||||
| Customer Service Credit (per kWh)** | 0.05¢ per kWh | ||||||
| System Benefits Charge (per kWh) | .1640¢ | .1640¢ | .1640¢ | ||||
| Renewable Portfolio Surcharge (per kWh) | .0623¢ | .0623¢ | .0623¢ | ||||
| Transmission Revenue Adjustment | Charge varies by month. Applicable prices located on Electric Monthly Rate Statements. | ||||||
| Electric Supply Charge | Supply costs are the portion of your service for which you can shop for an alternate energy supplier, or energy service company. To view our supply costs, visit Electric Supply Charge. Find out more about choosing another energy supplier by visiting Energy Choice. | ||||||
| |||||||
Subtransmission Customers (22-50 kV)
| Load Zones A & B * | Load Zones C, D & E * | Load Zone F * | |||||||
| Customer Charge | $554.83 | $554.83 | $554.83 | ||||||
| Delivery Charge | |||||||||
| Minimum kW (first 40 kW) |
$388.00 | $388.00 | $388.00 | ||||||
| Per kW Charge (over 40 kW) |
$9.70 | $9.70 | $9.70 | ||||||
| Delivery Charge (per kWh) | |||||||||
| First 450 hrs. of Max kW Usage |
$0.01314 | $0.01314 | $0.01314 | ||||||
| Over 450 hrs. of Max kW Usage |
$0.00530 | $0.00530 | $0.00530 | ||||||
| RKVA Charge | $0.85 | $0.85 | $0.85 | ||||||
| Delivery Charge Adjustment | Charge varies by month and Load Zone. Applicable prices are located in Electric Supply Charge. This does not apply to customers served on the Market Rate Service. | ||||||||
| Customer Service Credit (per kWh)** | 0.05¢ per kWh | ||||||||
| System Benefits Charge (per kWh) | .1640¢ | .1640¢ | .1640¢ | ||||||
| Renewable Portfolio Surcharge (per kWh) | .0623¢ | .0623¢ | .0623¢ | ||||||
| Transmission Revenue Adjustment | Charge varies by month. Applicable prices located on Electric Monthly Rate Statements. | ||||||||
| Electricity Supply Charge | Supply costs are the portion of your service for which you can shop for an alternate energy supplier, or energy service company. To view our supply costs, visit Electric Supply Charge. Find out more about choosing another energy supplier by visiting Energy Choice. | ||||||||
| |||||||||
Transmission Customers (>60 kV)
| Load Zones A & B * | Load Zones C, D & E * | Load Zone F * | |||||||
| Customer Charge | $599.15 | $599.15 | $599.15 | ||||||
| Delivery Charge | |||||||||
| Minimum kW (first 40 kW) |
$372.40 | $372.40 | $372.40 | ||||||
| Per kW Charge (over 40 kW) |
$9.31 | $9.31 | $9.31 | ||||||
| Delivery Charge (per kWh) | |||||||||
| First 450 hrs. of Max kW Usage |
$0.01211 | $0.01211 | $0.01211 | ||||||
| Over 450 hrs. of Max kW Usage |
$0.00458 | $0.00458 | $0.00458 | ||||||
| RKVA Charge | $0.85 | $0.85 | $0.85 | ||||||
| Delivery Charge Adjustment | Charge varies by month and Load Zone. Applicable prices are located in Electric Supply Charge. This does not apply to customers served on the Market Rate Service. | ||||||||
| Customer Service Credit (per kWh)** | 0.05¢ per kWh | ||||||||
| System Benefits Charge (per kWh) | .1640¢ | .1640¢ | .1640¢ | ||||||
| Renewable Portfolio Surcharge (per kWh) | .0623¢ | .0623¢ | .0623¢ | ||||||
| Transmission Revenue Adjustment | Charge varies by month. Applicable prices located on Electric Monthly Rate Statements. | ||||||||
| Electricity Supply Charge | Supply costs are the portion of your service for which you can shop for an alternate energy supplier, or energy service company. To view our supply costs, visit Electric Supply Charge. Find out more about choosing another energy supplier by visiting Energy Choice. | ||||||||
| |||||||||
Links noted by "(pdf)" are in PDF format and support Adobe Acrobat 5.0 and later. Download Adobe Reader, free software to view and print PDF files.