There are 8,760 values in each spreadsheet. These are unitized loads, whereby the sum of the calendar year equals 1 (or is very close to it). The values in each cell represent the fraction of yearly energy used for that hour of the year.
2008 Load Profiles (effective May 1, 2008)
| Service Classification for 2008 | EDI Load Profile Code | |
| SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
| SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
| SC-2 | Non-Demand (xls) | 1SC2, 2SC2 |
| Demand (xls) | 2SC2D, 3SC2D, 1SC2D | |
| SC-3 | Secondary (xls) | 1SC3 |
| Primary (xls) | 2SC3 | |
| Subtransmission (xls) | 3SC3 | |
| Transmission (xls) | 4SC3 | |
| Private Area Lighting | Private Area Lighting (xls) | 1SC1L (xls) |
| Traffic Signals | Traffic Signals (xls) | 1SC4L |
| Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |
2008 Load Profiles (effective Jan. 1 to Apr. 30, 2008)
| Service Classification for 2008 | EDI Load Profile Code | |
| SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
| SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
| SC-2 | Non-Demand (xls) | 1SC2, 2SC2 |
| Demand (xls) | 2SC2D, 3SC2D, 1SC2D | |
| SC-3 | Secondary (xls) | 1SC3 |
| Primary (xls) | 2SC3 | |
| Subtransmission (xls) | 3SC3 | |
| Transmission (xls) | 4SC3 | |
| Private Area Lighting | Private Area Lighting (xls) | 1SC1L (xls) |
| Traffic Signals | Traffic Signals (xls) | 1SC4L |
| Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |
2007 Load Profiles (effective May 1, 2007)
| Service Classification for 2007 | EDI Load Profile Code | |
| SC-1, SC1B | Standard Service (xls) | 1SC1, 2SC1 |
| SC-1C | Optional Large Time of Use (xls) | 1SC1C, 2SC1C |
| SC-2 | Non-Demand (xls) | 1SC2, 2SC2 |
| Demand (xls) | 2SC2D, 3SC2D, 1SC2D | |
| SC-3 | Secondary (xls) | 1SC3 |
| Primary (xls) | 2SC3 | |
| Subtransmission (xls) | 3SC3 | |
| Transmission (xls) | 4SC3 | |
| Private Area Lighting | Private Area Lighting (xls) | 1SC1L (xls) |
| Traffic Signals | Traffic Signals (xls) | 1SC4L |
| Street Lighting | Street Lighting (xls) | 1SC2L, 1SC3L, 1SC5L, 1SC6L |