| Load Zones A & B * | Load Zones A & B * | Load Zones C, D & E * | Load Zone F * | ||||||||||||
| Basic Service Charge(1) | $30.00 | $30.00 | $30.00 | ||||||||||||
| Delivery Charge (per kWh) | 3.839¢ | 3.839¢ | 3.839¢ | ||||||||||||
| NYPA Hydropower Benefit Reconciliation Mechanism (per kWh)** | Rate varies by month. Applicable prices located on Electric Rate Statements. | ||||||||||||||
| Delivery Charge Adjustment | Charge varies by month and Load Zone. Applicable prices are located in Electric Supply Charge. Effective 9/1/06: Charge varies by time of use hours and load zone. | ||||||||||||||
| Customer Service Credit (per kWh)*** | .27¢ (ESCo Two-Bill) .04¢ (ESCo One-Bill) |
.27¢ (ESCo Two-Bill) .04¢ (ESCo One-Bill) |
.27¢ (ESCo Two-Bill) .04¢ (ESCo One-Bill) | ||||||||||||
| System Benefits Charge (per kWh) | .3526¢ | .3526¢ | .3526¢ | ||||||||||||
| Renewable Portfolio Surcharge (per kWh) | .0871¢ | .0871¢ | .0871¢ | ||||||||||||
| Transmission Revenue Adjustment | Charge varies by month. Applicable prices located on Electric Rate Statements. | ||||||||||||||
| Electric Supply Charge | Charge varies by month and Load Zone. Applicable prices are located in Electric Supply Charge. Effective 9/1/06: Charge varies by time of use hours and load zone. | ||||||||||||||
| |||||||||||||||
Links noted by "(pdf)" are in PDF format and support Adobe Acrobat 5.0 and later. Download Adobe Reader, free software to view and print PDF files.
| View our filed rate tariff for Electric ServicePSC 207 Rate Tariff (pdf)
How it worksExplanation of Time-of-Use Hours (pdf) |