Tariff Provisions
Tariff Provisions | RIPUC Number | Effective Date |
---|---|---|
Summary of Retail Delivery Rates | 2095 | January 1, 2021 |
Summary of Rates - Last Resort Service | 2096 | January 1, 2021 |
A-16 (Residential) | 2224 | January 1, 2021 |
A-60 (Residential - Low Income) | 2225 | January 1, 2021 |
B-32 (Large Demand Back-up Service Rate ) | 2226 | January 1, 2021 |
C-06 (Small C&I) | 2227 | January 1, 2021 |
G-02 (General C&I) | 2228 | January 1, 2021 |
G-32 (Large Demand C&I) | 2229 | January 1, 2021 |
M-1 (Station Power Delivery and Reliability) | 2230 | January 1, 2021 |
Street Light Metering Pilot Cost Recovery Provision | 2156 | August 1, 2015 |
S-05 (Street & Area Lighting, Customer Owned Equipment) | 2231 | January 1, 2021 |
S-06 (Decorative Street & Area Lighting) | 2232 | January 1, 2021 |
S-10 (Limited Service - Private Lighting) | 2233 | January 1, 2021 |
S-14 (General Street & Area Lighting) | 2234 | January 1, 2021 |
X-01 (Electric Propulsion) | 2235 | January 1, 2021 |
Terms and Conditions for Distribution Service | 2243 | January 1, 2021 |
Line Extension Policy for Individual Residential Customers - Policy 1 | 2243-A | January 1, 2021 |
Line Extension Policy for Residential Developments - Policy 2 | 2243-A | January 1, 2021 |
Line Extension and Construction Advance Policy for Commercial, Industrial and Existing Residential Customers - Policy 3 |
2243-A | January 1, 2021 |
Terms and Conditions for Non-Regulated Power Producers | 1191 | June 16, 2005 |
Terms and Conditions for Greenup Service | 2238 | January 1, 2021 |
2242 | January 1, 2021 | |
Optional Interval Data Service | 2020-A | March 1, 2010 |
Optional Enhanced Metering Service | 2203 | September 1, 2018 |
Revenue Decoupling Mechanism (RDM) Provision | 2218 | June 1, 2019 |
Qualifying Facility Power Purchase Rate P ("P-Rate") | 2240 | January 1, 2021 |
Standards for Connecting Distributed Generation | 2180 | September 6, 2018 |
Environmental Response Fund | 2173 | May 4, 2017 |
Customer Credit Provision | 1185 | November 1, 2004 |
Transition Cost Adjustment Provision | 1188 | November 1, 2004 |
Tariff for Last Resort Service | 2236 | January 1, 2021 |
Last Resort Service Adjustment Provision | 2237 | January 1, 2021 |
Energy Efficiency Program Provision | 2197 | September 1, 2018 |
Transmission Service Cost Adjustment Provision | 2198 | September 1, 2018 |
Infrastructure, Safety, and Reliability Provision | 2199 | September 1, 2018 |
Pension Adjustment Mechanism Provision | 2200 | September 1, 2018 |
LIHEAP Enhancement Plan Provision | 2220 | September 16, 2019 |
Residential Assistance Provision | 2239 | January 1, 2021 |
Net Metering Provision | 2241 | January 1, 2021 |
Long Term Contracting for Renewable Energy Recovery Reconciliation Provision | 2175 | March 1, 2017 |
Long Term Contracting for Renewable Energy Recovery Provision | 2174 | March 1, 2017 |
Renewable Energy Growth Program for Residential Customers | 2151-G | April 1, 2020 |
Renewable Energy Growth Program for Non-Residential Customers | 2152-G | April 1, 2020 |
Renewable Energy Growth Program Cost Recovery Provision | 2219 | October 1, 2019 |
Storm Fund Replenishment Provision | 2177 | July 1, 2017 |
Performance Incentive Recovery Provision | 2211 | September 1, 2018 |
Direct Current Fast Charging Discount Pilot Provision | 2212 | September 1, 2018 |
.