Skip to main content

Meter Reading Schedule

To find the date of your monthly meter reading, first locate the "Cycle" number, printed on page two of your bill your bill. Then find your "bill group" number on the below Meter Reading Schedule table under the column marked "BG." Your meter reading dates for the year are listed in the corresponding horizontal row.

BG JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC
1 30-Dec 29-Jan 1-Mar 31-Mar 29-Apr 28-May 29-Jun 30-Jul 31-Aug 29-Sep 28-Oct 30-Nov
2 31-Dec 1-Feb 2-Mar 1-Apr 30-Apr 1-Jun 30-Jun 2-Aug 1-Sep 30-Sep 29-Oct 1-Dec
3 4-Jan 2-Feb 3-Mar 2-Apr 3-May 2-Jun 1-Jul 3-Aug 2-Sep 1-Oct 1-Nov 2-Dec
4 5-Jan 3-Feb 4-Mar 5-Apr 4-May 3-Jun 2-Jul 4-Aug 3-Sep 4-Oct 2-Nov 3-Dec
5 6-Jan 4-Feb 5-Mar 6-Apr 5-May 4-Jun 6-Jul 5-Aug 7-Sep 5-Oct 3-Nov 6-Dec
6 7-Jan 5-Feb 8-Mar 7-Apr 6-May 7-Jun 7-Jul 6-Aug 8-Sep 6-Oct 4-Nov 7-Dec
7 8-Jan 8-Feb 9-Mar 8-Apr 7-May 8-Jun 8-Jul 10-Aug 9-Sep 7-Oct 5-Nov 8-Dec
8 11-Jan 9-Feb 10-Mar 9-Apr 10-May 9-Jun 9-Jul 11-Aug 10-Sep 8-Oct 8-Nov 9-Dec
9 12-Jan 10-Feb 11-Mar 12-Apr 11-May 10-Jun 12-Jul 12-Aug 13-Sep 12-Oct 9-Nov 10-Dec
10 13-Jan 11-Feb 12-Mar 13-Apr 12-May 11-Jun 13-Jul 13-Aug 14-Sep 13-Oct 10-Nov 13-Dec
11 14-Jan 12-Feb 16-Mar 14-Apr 13-May 14-Jun 14-Jul 16-Aug 15-Sep 14-Oct 12-Nov 14-Dec
12 15-Jan 16-Feb 17-Mar 15-Apr 14-May 15-Jun 15-Jul 17-Aug 16-Sep 15-Oct 15-Nov 15-Dec
13 19-Jan 17-Feb 18-Mar 16-Apr 17-May 16-Jun 16-Jul 18-Aug 17-Sep 18-Oct 16-Nov 16-Dec
14 20-Jan 18-Feb 19-Mar 20-Apr 18-May 17-Jun 20-Jul 19-Aug 20-Sep 19-Oct 17-Nov 17-Dec
15 21-Jan 19-Feb 22-Mar 21-Apr 19-May 18-Jun 21-Jul 20-Aug 21-Sep 20-Oct 18-Nov 20-Dec
16 22-Jan 22-Feb 23-Mar 22-Apr 20-May 22-Jun 22-Jul 24-Aug 22-Sep 21-Oct 19-Nov 21-Dec
17 25-Jan 23-Feb 24-Mar 23-Apr 21-May 23-Jun 23-Jul 25-Aug 23-Sep 22-Oct 22-Nov 22-Dec
18 26-Jan 24-Feb 25-Mar 26-Apr 25-May 24-Jun 27-Jul 26-Aug 24-Sep 25-Oct 23-Nov 23-Dec
19 27-Jan 25-Feb 29-Mar 27-Apr 26-May 25-Jun 28-Jul 27-Aug 27-Sep 26-Oct 24-Nov 27-Dec
20 28-Jan 26-Feb 30-Mar 28-Apr 27-May 28-Jun 29-Jul 30-Aug 28-Sep 27-Oct 29-Nov 28-Dec

BG JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC
1 12/31 01/30 03/02 03/31 04/30 05/29 06/30 07/31 08/31 09/29 10/28 11/30
2 01/02 02/02 03/03 04/01 05/01 06/01 07/01 08/03 09/01 09/30 10/29 12/01
3 01/05 02/03 03/04 04/02 05/04 06/02 07/02 08/04 09/02 10/01 10/30 12/02
4 01/06 02/04 03/05 04/06 05/05 06/03 07/06 08/05 09/03 10/02 11/02 12/03
5 01/07 02/05 03/06 04/07 05/06 06/04 07/07 08/06 09/04 10/05 11/03 12/04
6 01/08 02/06 03/09 04/08 05/07 06/05 07/08 08/07 09/08 10/06 11/04 12/07
7 01/09 02/09 03/10 04/09 05/08 06/08 07/09 08/11 09/09 10/07 11/05 12/08
8 01/12 02/10 03/11 04/10 05/11 06/09 07/10 08/12 09/10 10/08 11/06 12/09
9 01/13 02/11 03/12 04/14 05/12 06/10 07/14 08/13 09/11 10/09 11/09 12/10
10 01/14 02/12 03/13 04/15 05/13 06/11 07/15 08/14 09/14 10/13 11/10 12/11
11 01/15 02/13 03/17 04/16 05/14 06/12 07/16 08/17 09/15 10/14 11/12 12/14
12 01/16 02/17 03/18 04/17 05/15 06/16 07/17 08/18 09/16 10/15 11/13 12/15
13 01/20 02/18 03/19 04/20 05/18 06/17 07/21 08/19 09/17 10/16 11/16 12/16
14 01/21 02/19 03/20 04/21 05/19 06/18 07/22 08/20 09/18 10/19 11/17 12/17
15 01/22 02/20 03/23 04/22 05/20 06/19 07/23 08/21 09/21 10/20 11/18 12/18
16 01/23 02/23 03/24 04/23 05/21 06/23 07/24 08/24 09/22 10/21 11/19 12/21
17 01/26 02/24 03/25 04/24 05/22 06/24 07/27 08/25 09/23 10/22 11/20 12/22
18 01/27 02/25 03/26 04/27 05/26 06/25 07/28 08/26 09/24 10/23 11/23 12/23
19 01/28 02/26 03/27 04/28 05/27 06/26 07/29 08/27 09/25 10/26 11/24 12/28
20 01/29 02/27 03/30 04/29 05/28 06/29 07/30 08/28 09/28 10/27 11/25 12/29
BG JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC
1 12/31 01/30 02/28 03/31 04/30 05/30 06/30 07/31 08/29 09/30 10/29 12/01
2 01/02 01/31 03/03 04/01 05/01 06/02 07/01 08/01 09/02 10/01 10/30 12/02
3 01/03 02/03 03/04 04/02 05/02 06/03 07/02 08/04 09/03 10/02 10/31 12/03
4 01/06 02/04 03/05 04/03 05/05 06/04 07/03 08/05 09/04 10/03 11/03 12/04
5 01/07 02/05 03/06 04/04 05/06 06/05 07/07 08/06 09/05 10/06 11/04 12/05
6 01/08 02/06 03/07 04/07 05/07 06/06 07/08 08/07 09/08 10/07 11/05 12/08
7 01/09 02/07 03/10 04/08 05/08 06/09 07/09 08/08 09/09 10/08 11/06 12/09
8 01/10 02/10 03/11 04/09 05/09 06/10 07/10 08/11 09/10 10/09 11/07 12/10
9 01/13 02/11 03/12 04/10 05/12 06/11 07/11 08/12 09/11 10/10 11/10 12/11
10 01/14 02/12 03/13 04/11 05/13 06/12 07/15 08/13 09/12 10/14 11/12 12/12
11 01/15 02/13 03/14 04/15 05/14 06/13 07/16 08/14 09/15 10/15 11/13 12/15
12 01/16 02/14 03/18 04/16 05/15 06/17 07/17 08/15 09/16 10/16 11/14 12/16
13 01/17 02/18 03/19 04/17 05/16 06/18 07/18 08/19 09/17 10/17 11/17 12/17
14 01/21 02/19 03/20 04/21 05/20 06/19 07/22 08/20 09/18 10/20 11/18 12/18
15 01/22 02/20 03/21 04/22 05/21 06/20 07/23 08/21 09/19 10/21 11/19 12/19
16 01/23 02/21 03/24 04/23 05/22 06/23 07/24 08/22 09/23 10/22 11/20 12/22
17 01/24 02/24 03/25 04/24 05/23 06/24 07/25 08/25 09/24 10/23 11/21 12/23
18 01/27 02/25 03/26 04/25 05/27 06/25 07/28 08/26 09/25 10/24 11/24 12/26
19 01/28 02/26 03/27 04/28 05/28 06/26 07/29 08/27 09/26 10/27 11/25 12/29
20 01/29 02/27 03/28 04/29 05/29 06/27 07/30 08/28 09/29 10/28 11/26 12/30
BG Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec.
1 12/29 01/30 02/28 03/28 04/30 05/30 06/28 07/31 08/29 09/27 10/29 11/27
2 01/02 01/31 02/29 04/01 05/01 05/31 07/01 08/01 08/30 09/30 10/30 12/02
3 01/03 02/01 03/01 04/02 05/02 06/03 07/02 08/02 09/03 10/01 10/31 12/03
4 01/04 02/02 03/04 04/03 05/03 06/04 07/03 08/05 09/04 10/02 11/01 12/04
5 01/05 02/05 03/05 04/04 05/06 06/05 07/05 08/06 09/05 10/03 11/04 12/05
6 01/08 02/06 03/06 04/05 05/07 06/06 07/08 08/07 09/06 10/04 11/05 12/06
7 01/09 02/07 03/07 04/08 05/08 06/07 07/09 08/08 09/09 10/07 11/06 12/09
8 01/10 02/08 03/08 04/09 05/09 06/10 07/10 08/09 09/10 10/08 11/07 12/10
9 01/11 02/09 03/12 04/10 05/10 06/11 07/11 08/13 09/11 10/09 11/08 12/11
10 01/12 02/12 03/13 04/11 05/13 06/12 07/12 08/14 09/12 10/10 11/12 12/12
11 01/16 02/13 03/14 04/12 05/14 06/13 07/16 08/15 09/13 10/11 11/13 12/13
12 01/17 02/14 03/15 04/16 05/15 06/14 07/17 08/16 09/16 10/15 11/14 12/16
13 01/18 02/15 03/18 04/17 05/16 06/18 07/18 08/19 09/17 10/16 11/15 12/17
14 01/19 02/16 03/19 04/18 05/17 06/19 07/19 08/20 09/18 10/17 11/18 12/18
15 01/22 02/20 03/20 04/19 05/21 06/20 07/23 08/21 09/19 10/18 11/19 12/19
16 01/23 02/21 03/21 04/23 05/22 06/21 07/24 08/22 09/20 10/22 11/20 12/20
17 01/24 02/22 03/22 04/24 05/23 06/24 07/25 08/23 09/23 10/23 11/21 12/23
18 01/25 02/23 03/25 04/25 05/24 06/25 07/26 08/26 09/24 10/24 11/22 12/26
19 01/26 02/26 03/26 04/26 05/28 06/26 07/29 08/27 09/25 10/25 11/25 12/27
20 01/29 02/27 03/27 04/29 05/29 06/27 07/30 08/28 09/26 10/28 11/26 12/30
BG Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec.
1 12/29 01/30 02/28 03/30 05/01 05/31 06/29 07/31 08/30 09/28 10/30 11/30
2 12/30 01/31 03/01 03/31 05/02 06/01 06/30 08/01 08/31 09/29 10/31 12/01
3 01/03 02/01 03/02 04/03 05/03 06/02 07/03 08/02 09/01 10/02 11/01 12/04
4 01/04 02/02 03/03 04/04 05/04 06/05 07/05 08/03 09/05 10/03 11/02 12/05
5 01/05 02/03 03/06 04/05 05/05 06/06 07/06 08/04 09/06 10/04 11/03 12/06
6 01/06 02/06 03/07 04/06 05/08 06/07 07/07 08/07 09/07 10/05 11/06 12/07
7 01/09 02/07 03/08 04/10 05/09 06/08 07/10 08/08 09/08 10/06 11/07 12/08
8 01/10 02/08 03/09 04/11 05/10 06/09 07/11 08/09 09/11 10/10 11/08 12/11
9 01/11 02/09 03/10 04/12 05/11 06/12 07/12 08/10 09/12 10/11 11/09 12/12
10 01/12 02/10 03/14 04/13 05/12 06/13 07/13 08/11 09/13 10/12 11/13 12/13
11 01/13 02/13 03/15 04/14 05/16 06/14 07/14 08/15 09/14 10/13 11/14 12/14
12 01/17 02/14 03/16 04/18 05/17 06/15 07/18 08/16 09/15 10/17 11/15 12/15
13 01/18 02/15 03/17 04/19 05/18 06/16 07/19 08/17 09/18 10/18 11/16 12/18
14 01/19 02/16 03/20 04/20 05/19 06/20 07/20 08/18 09/19 10/19 11/17 12/19
15 01/20 02/17 03/21 04/21 05/22 06/21 07/21 08/22 09/20 10/20 11/20 12/20
16 01/23 02/21 03/22 04/24 05/23 06/22 07/24 08/23 09/21 10/23 11/21 12/21
17 01/24 02/22 03/23 04/25 05/24 06/23 07/25 08/24 09/22 10/24 11/22 12/22
18 01/25 02/23 03/24 04/26 05/25 06/26 07/26 08/25 09/25 10/25 11/27 12/26
19 01/26 02/24 03/28 04/27 05/26 06/27 07/27 08/28 09/26 10/26 11/28 12/27
20 01/27 02/27 03/29 04/28 05/30 06/28 07/28 08/29 09/27 10/27 11/29 12/28
BG Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec.
1 12/29 01/28 02/28 03/30 04/29 05/31 06/29 07/29 08/30 09/28 10/28 11/30
2 12/30 01/31 03/01 03/31 05/02 06/01 06/30 08/01 08/31 09/29 10/31 12/01
3 01/03 02/01 03/02 04/01 05/03 06/02 07/01 08/02 09/01 09/30 11/01 12/02
4 01/04 02/02 03/03 04/04 05/04 06/03 07/05 08/03 09/02 10/03 11/02 12/05
5 01/05 02/03 03/04 04/05 05/05 06/06 07/06 08/04 09/06 10/04 11/03 12/06
6 01/06 02/04 03/07 04/06 05/06 06/07 07/07 08/05 09/07 10/05 11/04 12/07
7 01/07 02/07 03/08 04/07 05/09 06/08 07/08 08/08 09/08 10/06 11/07 12/08
8 01/10 02/08 03/09 04/08 05/10 06/09 07/11 08/09 09/09 10/07 11/08 12/09
9 01/11 02/09 03/10 04/12 05/11 06/10 07/12 08/10 09/12 10/11 11/09 12/12
10 01/12 02/10 03/11 04/13 05/12 06/13 07/13 08/11 09/13 10/12 11/10 12/13
11 01/13 02/11 03/15 04/14 05/13 06/14 07/14 08/12 09/14 10/13 11/14 12/14
12 01/14 02/14 03/16 04/18 05/17 06/15 07/15 08/16 09/15 10/14 11/15 12/15
13 01/18 02/15 03/17 04/19 05/18 06/16 07/19 08/17 09/16 10/18 11/16 12/16
14 01/19 02/16 03/18 04/20 05/19 06/17 07/20 08/18 09/19 10/19 11/17 12/19
15 01/20 02/17 03/21 04/21 05/20 06/21 07/21 08/19 09/20 10/20 11/18 12/20
16 01/21 02/18 03/22 04/22 05/23 06/22 07/22 08/23 09/21 10/21 11/21 12/21
17 01/24 02/22 03/23 04/25 05/24 06/23 07/25 08/24 09/22 10/24 11/22 12/22
18 01/25 02/23 03/24 04/26 05/25 06/24 07/26 08/25 09/23 10/25 11/23 12/23
19 01/26 02/24 03/25 04/27 05/26 06/27 07/27 08/26 09/26 10/26 11/28 12/27
20 01/27 02/25 03/29 04/28 05/27 06/28 07/28 08/29 09/27 10/27 11/29 12/28
BG Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec.
1 12/30 01/29 03/01 03/31 04/30 05/28 06/30 07/30 08/31 09/29 10/28 11/30
2 12/31 02/01 03/02 04/01 05/03 06/01 07/01 08/02 09/01 09/30 10/29 12/01
3 01/04 02/02 03/03 04/05 05/04 06/02 07/02 08/03 09/02 10/01 11/01 12/02
4 01/05 02/03 03/04 04/06 05/05 06/03 07/06 08/04 09/03 10/04 11/02 12/03
5 01/06 02/04 03/05 04/07 05/06 06/04 07/07 08/05 09/07 10/05 11/03 12/06
6 01/07 02/05 03/08 04/08 05/07 06/08 07/08 08/06 09/08 10/06 11/04 12/07
7 01/08 02/08 03/09 04/09 05/10 06/09 07/09 08/09 09/09 10/07 11/05 12/08
8 01/11 02/09 03/10 04/12 05/11 06/10 07/12 08/10 09/10 10/08 11/08 12/09
9 01/12 02/10 03/11 04/13 05/12 06/11 07/13 08/11 09/13 10/12 11/09 12/10
10 01/13 02/11 03/12 04/14 05/13 06/14 07/14 08/12 09/14 10/13 11/10 12/13
11 01/14 02/12 03/16 04/15 05/14 06/15 07/15 08/13 09/15 10/14 11/12 12/14
12 01/15 02/16 03/17 04/16 05/17 06/16 07/16 08/17 09/16 10/15 11/15 12/15
13 01/19 02/17 03/18 04/20 05/18 06/17 07/20 08/18 09/17 10/18 11/16 12/16
14 01/20 02/18 03/19 04/21 05/19 06/18 07/21 08/19 09/20 10/19 11/17 12/17
15 01/21 02/19 03/23 04/22 05/20 06/22 07/22 08/20 09/21 10/20 11/18 12/20
16 01/22 02/22 03/24 04/23 05/21 06/23 07/23 08/24 09/22 10/21 11/19 12/21
17 01/25 02/23 03/25 04/26 05/24 06/24 07/26 08/25 09/23 10/22 11/22 12/22
18 01/26 02/24 03/26 04/27 05/25 06/25 07/27 08/26 09/24 10/25 11/23 12/23
19 01/27 02/25 03/29 04/28 05/26 06/28 07/28 08/27 09/27 10/26 11/24 12/27
20 01/28 02/26 03/30 04/29 05/27 06/29 07/29 08/30 09/28 10/27 11/29 12/28
BG Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec.
1 12/31 01/30 02/28 03/31 04/30 05/29 06/30 07/30 08/28 09/28 10/28 11/30
2 01/02 01/31 03/02 04/01 05/01 06/01 07/01 07/31 08/31 09/29 10/29 12/01
3 01/03 02/03 03/03 04/02 05/04 06/02 07/02 08/03 09/01 09/30 10/30 12/02
4 01/06 02/04 03/04 04/03 05/05 06/03 07/06 08/04 09/02 10/01 11/02 12/03
5 01/07 02/05 03/05 04/06 05/06 06/04 07/07 08/05 09/03 10/02 11/03 12/04
6 01/08 02/06 03/06 04/07 05/07 06/05 07/08 08/06 09/04 10/05 11/04 12/07
7 01/09 02/07 03/09 04/08 05/08 06/08 07/09 08/07 09/08 10/06 11/05 12/08
8 01/10 02/10 03/10 04/09 05/11 06/09 07/10 08/10 09/09 10/07 11/06 12/09
9 01/13 02/11 03/11 04/13 05/12 06/10 07/14 08/11 09/10 10/08 11/09 12/10
10 01/14 02/12 03/12 04/14 05/13 06/11 07/15 08/12 09/11 10/09 11/10 12/11
11 01/15 02/13 03/13 04/15 05/14 06/12 07/16 08/13 09/14 10/13 11/12 12/14
12 01/16 02/14 03/17 04/16 05/15 06/16 07/17 08/14 09/15 10/14 11/13 12/15
13 01/17 02/18 03/18 04/17 05/18 06/17 07/20 08/17 09/16 10/15 11/16 12/16
14 01/21 02/19 03/19 04/21 05/19 06/18 07/21 08/18 09/17 10/16 11/17 12/17
15 01/22 02/20 03/20 04/22 05/20 06/19 07/22 08/19 09/18 10/20 11/18 12/18
16 01/23 02/21 03/24 04/23 05/21 06/23 07/23 08/20 09/21 10/21 11/19 12/21
17 01/24 02/24 03/25 04/24 05/22 06/24 07/24 08/21 09/22 10/22 11/20 12/22
18 01/27 02/25 03/26 04/27 05/26 06/25 07/27 08/25 09/23 10/23 11/23 12/23
19 01/28 02/26 03/27 04/28 05/27 06/26 07/28 08/26 09/24 10/26 11/24 12/28
20 01/29 02/27 03/30 04/29 05/28 06/29 07/29 08/27 09/25 10/27 11/25 12/29
BG Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec.
1 12/31 01/30 02/28 03/29 04/30 05/31 06/28 07/31 08/30 09/30 10/29 11/27
2 01/02 01/31 03/01 04/01 05/01 06/03 07/01 08/01 09/03 10/01 10/30 12/02
3 01/03 02/01 03/04 04/02 05/02 06/04 07/02 08/02 09/04 10/02 10/31 12/03
4 01/04 02/04 03/05 04/03 05/03 06/05 07/03 08/05 09/05 10/03 11/01 12/04
5 01/07 02/05 03/06 04/04 05/06 06/06 07/05 08/06 09/06 10/04 11/04 12/05
6 01/08 02/06 03/07 04/05 05/07 06/07 07/09 08/07 09/09 10/07 11/05 12/06
7 01/09 02/07 03/08 04/08 05/08 06/10 07/10 08/08 09/10 10/08 11/06 12/09
8 01/10 02/08 03/11 04/09 05/09 06/11 07/11 08/09 09/11 10/09 11/07 12/10
9 01/11 02/11 03/12 04/10 05/10 06/12 07/12 08/13 09/12 10/10 11/08 12/11
10 01/14 02/12 03/13 04/11 05/14 06/13 07/15 08/14 09/13 10/11 11/12 12/12
11 01/15 02/13 03/14 04/12 05/15 06/14 07/16 08/15 09/16 10/15 11/13 12/13
12 01/16 02/14 03/15 04/16 05/16 06/17 07/17 08/16 09/17 10/16 11/14 12/16
13 01/17 02/15 03/19 04/17 05/17 06/18 07/18 08/20 09/18 10/17 11/15 12/17
14 01/18 02/19 03/20 04/18 05/21 06/19 07/19 08/21 09/19 10/18 11/18 12/18
15 01/22 02/20 03/21 04/22 05/22 06/20 07/23 08/22 09/20 10/21 11/19 12/19
16 01/23 02/21 03/22 04/23 05/23 06/21 07/24 08/23 09/23 10/22 11/20 12/20
17 01/24 02/22 03/25 04/24 05/24 06/24 07/25 08/26 09/24 10/23 11/21 12/23
18 01/25 02/25 03/26 04/25 05/28 06/25 07/26 08/27 09/25 10/24 11/22 12/26
19 01/28 02/26 03/27 04/26 05/29 06/26 07/29 08/28 09/26 10/25 11/25 12/27
20 01/29 02/27 03/28 04/29 05/30 06/27 07/30 08/29 09/27 10/28 11/26 12/30
BG Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec.
1 12/29 01/30 02/28 03/29 04/30 05/31 06/29 07/31 08/29 09/28 10/29 11/29
2 01/02 01/31 03/01 04/02 05/01 06/01 07/02 08/01 08/30 10/01 10/30 11/30
3 01/03 02/01 03/02 04/03 05/02 06/04 07/03 08/02 08/31 10/02 10/31 12/03
4 01/04 02/02 03/05 04/04 05/03 06/05 07/05 08/03 09/04 10/03 11/01 12/04
5 01/05 02/05 03/06 04/05 05/04 06/06 07/06 08/06 09/05 10/04 11/02 12/05
6 01/08 02/06 03/07 04/06 05/07 06/07 07/09 08/07 09/06 10/05 11/05 12/06
7 01/09 02/07 03/08 04/09 05/08 06/08 07/10 08/08 09/07 10/09 11/06 12/07
8 01/10 02/08 03/09 04/10 05/09 06/12 07/11 08/09 09/10 10/10 11/07 12/10
9 01/11 02/09 03/13 04/11 05/10 06/13 07/12 08/10 09/11 10/11 11/08 12/11
10 01/12 02/12 03/14 04/12 05/11 06/14 07/13 08/13 09/12 10/12 11/09 12/12
11 01/16 02/13 03/15 04/13 05/15 06/15 07/16 08/14 09/13 10/15 11/13 12/13
12 01/17 02/14 03/16 04/17 05/16 06/18 07/17 08/15 09/14 10/16 11/14 12/14
13 01/18 02/15 03/19 04/18 05/17 06/19 07/18 08/16 09/18 10/17 11/15 12/17
14 01/19 02/16 03/20 04/19 05/18 06/20 07/19 08/17 09/19 10/18 11/16 12/18
15 01/22 02/20 03/21 04/20 05/22 06/21 07/20 08/20 09/20 10/19 11/19 12/19
16 01/23 02/21 03/22 04/23 05/23 06/22 07/24 08/21 09/21 10/22 11/20 12/20
17 01/24 02/22 03/23 04/24 05/24 06/25 07/25 08/22 09/24 10/23 11/21 12/21
18 01/25 02/23 03/26 04/25 05/25 06/26 07/26 08/23 09/25 10/24 11/26 12/26
19 01/26 02/26 03/27 04/26 05/29 06/27 07/27 08/24 09/26 10/25 11/27 12/27
20 01/29 02/27 03/28 04/27 05/30 06/28 07/30 08/28 09/27 10/26 11/28 12/28